<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google / Windows Virtual Earth Maps Flash API  v1.0 AS2 Source</title>
	<atom:link href="http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/</link>
	<description>Lost In Actionscript</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:35:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane McCartney</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-2705</link>
		<dc:creator>Shane McCartney</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-2705</guid>
		<description>Well this work was done before Google released an AS3 map API of their own. So now I would recommend you use theres. My initial purpose to release this code from the project I worked on was to give Google a firm kick up the arse from the Flash community :)</description>
		<content:encoded><![CDATA[<p>Well this work was done before Google released an AS3 map API of their own. So now I would recommend you use theres. My initial purpose to release this code from the project I worked on was to give Google a firm kick up the arse from the Flash community :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaike Van Roekeghem</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-2704</link>
		<dc:creator>Aaike Van Roekeghem</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-2704</guid>
		<description>is it actually allowed for us to use this technique in actuall websites ? 

in the google faq it sais it is not allowed to create your own mapping API or to use a bulk tile downloading script -&gt; http://code.google.com/apis/maps/faq.html#tos_tiles

i believe flash earth also had to remove google maps from their app for this specific reason
which is total crap ... i would love to use the technique you are using to create awesome map based applications

has anyone used tile-based loading in a project and had troubles with it because it doesn&#039;t fit the terms of use ?

another note is that flash earth is still alowed to use the images from Virtual Earth which is now bing maps. is that then allowed to do ?</description>
		<content:encoded><![CDATA[<p>is it actually allowed for us to use this technique in actuall websites ? </p>
<p>in the google faq it sais it is not allowed to create your own mapping API or to use a bulk tile downloading script -&gt; <a href="http://code.google.com/apis/maps/faq.html#tos_tiles" rel="nofollow">http://code.google.com/apis/maps/faq.html#tos_tiles</a></p>
<p>i believe flash earth also had to remove google maps from their app for this specific reason<br />
which is total crap &#8230; i would love to use the technique you are using to create awesome map based applications</p>
<p>has anyone used tile-based loading in a project and had troubles with it because it doesn&#8217;t fit the terms of use ?</p>
<p>another note is that flash earth is still alowed to use the images from Virtual Earth which is now bing maps. is that then allowed to do ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane McCartney</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-2446</link>
		<dc:creator>Shane McCartney</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-2446</guid>
		<description>Sorry I am not supporting this project anymore in AS2</description>
		<content:encoded><![CDATA[<p>Sorry I am not supporting this project anymore in AS2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelo from Brazil</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-2444</link>
		<dc:creator>Chelo from Brazil</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-2444</guid>
		<description>PLEASE..!
Where are de AS2 files for download..? in the  code.google.com has only as3</description>
		<content:encoded><![CDATA[<p>PLEASE..!<br />
Where are de AS2 files for download..? in the  code.google.com has only as3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane McCartney</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-2106</link>
		<dc:creator>Shane McCartney</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-2106</guid>
		<description>I would use the AS3 version, I no longer update the AS2 source anymore. Though a recent update has meant that I can no longer get the Windows Birds Eye View to work as Microsoft is now not supporting this service anymore http://dev.virtualearth.net/legacyService/imagery.ashx</description>
		<content:encoded><![CDATA[<p>I would use the AS3 version, I no longer update the AS2 source anymore. Though a recent update has meant that I can no longer get the Windows Birds Eye View to work as Microsoft is now not supporting this service anymore <a href="http://dev.virtualearth.net/legacyService/imagery.ashx" rel="nofollow">http://dev.virtualearth.net/legacyService/imagery.ashx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osman</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-2103</link>
		<dc:creator>osman</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-2103</guid>
		<description>links are death can you reup?</description>
		<content:encoded><![CDATA[<p>links are death can you reup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane McCartney</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-1334</link>
		<dc:creator>Shane McCartney</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-1334</guid>
		<description>@garry What you will need to do is alter the maxDepth property for the appropriate source. It&#039;s fairly intuitive for BirdsEyeView edit the WindowsBirdsEye class for Google maps satellite edit the GoogleSattelite class and so forth these are all within the com.flashdynamix.soure.* package.</description>
		<content:encoded><![CDATA[<p>@garry What you will need to do is alter the maxDepth property for the appropriate source. It&#8217;s fairly intuitive for BirdsEyeView edit the WindowsBirdsEye class for Google maps satellite edit the GoogleSattelite class and so forth these are all within the com.flashdynamix.soure.* package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Law</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-1325</link>
		<dc:creator>Garry Law</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-1325</guid>
		<description>I&#039;m trying to zoom into both the top-down and birdsEye maps by more than maxDepth- is there a simple switch for this?
It doesn&#039;t need to have sharp pictures, it just needs to be bigger.
Any help would be appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to zoom into both the top-down and birdsEye maps by more than maxDepth- is there a simple switch for this?<br />
It doesn&#8217;t need to have sharp pictures, it just needs to be bigger.<br />
Any help would be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-1289</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-1289</guid>
		<description>Thanks Shane! I using As3 code, I try it.</description>
		<content:encoded><![CDATA[<p>Thanks Shane! I using As3 code, I try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane McCartney</title>
		<link>http://www.lostinactionscript.com/blog/index.php/2007/03/05/google-windows-maps-flash-api-v10-as2-source/comment-page-5/#comment-1285</link>
		<dc:creator>Shane McCartney</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashdynamix.com/blog/?p=18#comment-1285</guid>
		<description>I used to have this functionality in the previous revision of the maps code where by you click n&#039; drag the dial in the top left hand corner. This would then either rotate the map in a clockwise or anti-clockwise direction. You should be able to use Math.atan2 with the mouse press radians and the mouse move radians to figure the direction to rotate the map.</description>
		<content:encoded><![CDATA[<p>I used to have this functionality in the previous revision of the maps code where by you click n&#8217; drag the dial in the top left hand corner. This would then either rotate the map in a clockwise or anti-clockwise direction. You should be able to use Math.atan2 with the mouse press radians and the mouse move radians to figure the direction to rotate the map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
